Domain Summary
Global Traffic Rank | 89,974 |
---|---|
Estimated Visitors | 6,000 / Day |
Estimated Page Impressions | 20,600 / Day |
Domain Creation Date | March 3, 2000 |
Domain Age | 20 years, 3 months and 12 days (7,409 days) |
IP Addresses |
|
Web Server Location | United States |
Updated: Sat, 13 Jun 2020 23:18 GMT
Frequently Asked Questions (FAQ)
When was Tiket.com registered?Tiket.com was registered 7408 days ago on Friday, March 3, 2000. |
When will Tiket.com expire?This domain will expire in 1357 days on Sunday, March 3, 2024. |
When was the WHOIS for Tiket.com last updated?The WHOIS entry was last updated 639 days ago on Friday, September 14, 2018. |
What are Tiket.com’s nameservers?DNS for Tiket.com is provided by the following nameservers:
|
Who is the registrar for the Tiket.com domain?The domain has been registered at GoDaddy.com, LLC. You can visit the registrar’s website at http://www.godaddy.com. The registrar’s WHOIS server can be reached at whois.godaddy.com. |
What is the traffic rank for Tiket.com?Tiket.com ranks 89,974 globally on Alexa. |
How many people visit Tiket.com each day?Tiket.com receives approximately 6,000 visitors and 20,600 page impressions per day. |
From which countries does Tiket.com receive most of its visitors from?Tiket.com is mostly visited by people located in Indonesia, Japan and United States. |
What IP addresses does Tiket.com resolve to?Tiket.com resolves to the IPv4 addresses 34.98.71.161 and 34.98.93.77. |
In what country are Tiket.com servers located in?Tiket.com has servers located in the United States. |
What webserver software does Tiket.com use?Tiket.com is powered by “cloudflare” webserver. |
Domain WHOIS Record
Domain Name | tiket.com |
---|---|
Domain Extension | com |
Top-Level Domain (TLD) | .com |
TLD Type | Generic Top-Level Domain (gTLD) |
Registrar | GoDaddy.com, LLC |
Registrar WHOIS Server | whois.godaddy.com |
Registrar URL | http://www.godaddy.com |
Domain Updated Date | 2018-09-14T10:07:53+02:00 |
Domain Creation Date | 2000-03-03T12:48:09+01:00 |
Domain Expiry Date | 2024-03-03T12:48:09+01:00 |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned |
.com Sponsoring Organisation | VeriSign Global Registry Services |
.com WHOIS Server | whois.verisign-grs.com |
.com Registry URL | http://www.verisigninc.com |
IP Address and Server Location
United States
show map
Location | United States |
---|---|
Latitude | 37.7510 / 37°45′3″ N |
Longitude | -97.8220 / 97°49′19″ W |
Timezone | America/Chicago |
Local Time | 2020-06-15 01:40:51-05:00 |
IPv4 Addresses |
|
Website and Web Server Information
Website Abstract | Tiket.com – Booking for Hotels, Flights, Trains, Events and Concerts : Tiket.com provides online ticketing solution for hotel, flight, train, event and concert |
---|---|
Website Host | https://www.tiket.com |
Server Software | cloudflare |
Median Page Load Time | 1.645 seconds |
Website Language | English (en) |
Number of Sites Linking In | 3,231 |
DNS Resource Records
@ represents the DNS zone origin tiket.com as often found in BIND zone files
Traffic Summary
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
Indonesia | 351 | 82.6% | 81.0% |
Japan | 30,206 | 2.8% | 3.7% |
United States | 91,674 | 2.2% | 2.4% |
Singapore | 3,675 | 2.3% | 2.3% |
United Kingdom | 32,394 | 1.4% | 1.4% |
Netherlands | 15,612 | 0.8% | 1.0% |
Germany | 74,281 | 0.6% | 0.7% |
Saudi Arabia | 15,689 | 0.6% | 0.6% |
Malaysia | 12,800 | 0.6% | 0.6% |
Other Countries | 6.1% | 6.2% |
Traffic Statistics by Subdomain
Subdomain | Visitors | Pageviews | Pageviews per Visitor |
---|---|---|---|
tiket.com | 91.63% | 81.79% | 2.9% |
payment.tiket.com | 10.71% | 8.58% | 2.6% |
en.tiket.com | 4.19% | 2.94% | 2.3% |
blog.tiket.com | 3.69% | 1.20% | 1.1% |
agent.tiket.com | 1.44% | 2.82% | 6.5% |
m.tiket.com | 1.00% | 0.95% | 3.1% |
mpayment.tiket.com | 0.64% | 0.45% | 2.0% |
jirax.tiket.com | 0.21% | 0.24% | 3.7% |
link.tiket.com | 0.15% | 0.08% | 2.0% |
testing1.tiket.com | 0.12% | 0.20% | 5.7% |
sonar.tiket.com | 0.11% | 0.19% | 5.7% |
devjenkins.tiket.com | 0.10% | 0.19% | 6.5% |
devel-flightdesktop.tiket.com | 0.08% | 0.05% | 2.0% |
stagjenkins.tiket.com | 0.06% | 0.07% | 4.0% |
sandbox.tiket.com | 0.05% | 0.13% | 8.0% |
Other Subdomains | 0.12% |
Reverse IP – Websites on the same IP Address
161.71.98.34.bc.googleusercontent.com |
77.93.98.34.bc.googleusercontent.com |
Websites with Similar Names
tiket-tamansafari.com |
tiket-tokopedia.com |
tiket-travel.com |
tiket-windukarsa.com |
tiket.ai |
tiket.com.au |
tiket.cz |
tiket.fun |
tiket.ge |
tiket.info |
Related Searches
Tiket |
Tiket.com Bts |
Download Tiket.com |
Tiket.com Bali |
http://tiket.com |
tiket.com reviews |
tiket.com promo code |
tiket.com wikipedia |
tiket.com career |
tiket.com customer service |
tiket.com pesawat |
tiket.com promo |
tiket.com exo |
tiket.com call center |
tiket.com extranet |
tiket.com logo |
tiket.com kantor |
tiket.com office |
tiket.com apk |
tiket.com day6 |
tiket.com paylater |
tiket.com login |
tiket.com promo kereta |
tiket.com refund |
See also: Domain List – Page 1,078,841, Alexa Top Sites Rank 89901 – 90000